To enlist in the Air Force, you must be between 17 and 39 years old. 1 / 166. 3289 Thunderchief Hts , Colorado Springs, CO 80916 is a townhouse unit listed for-sale at $334,999. Requirements are advertised through the Enlisted Quarterly Assignments List (EQUAL).  The purpose of this instruction is to manage the Air Force (AF) technical training program to ensure maximum utilization in support of the AF mission.    8U Ground Control Duties Only. <>
 Will definitely not  Now nobody will dare to touch wash the benefit. Open access. STANDARD OVERSEAS TOURS
 HYPERLINK  \l "_TERM-OF-ENLISTMENT_CODES" TERM OF ENLISTMENT CODES				[TOE]
 HYPERLINK  \l "_TRAINING-INDICATOR_CODES(ENR-TNG)" TRAINING INDICATOR CODES				[TNG-SEI]
HYPERLINK  \l "_TRAINING-STATUS-INDICATOR_CODES_"TRAINING-STATUS-INDICATOR CODES			[OJT]
 HYPERLINK  \l "_UNCLASSIFIED_DATA_ELEMENTS," UNCLASSIFIED DATA ELEMENTS CHAINS AND CODES
 HYPERLINK  \l "_UNFAVORABLE-INFO-CONTROL-ROSTER-ID_" UNFAVORABLE INFO CONTROL ROSTER ID CODES		[UIF]
 HYPERLINK  \l "_VOLUNTARY-REASSIGNMENT-APPLICATION_" VOLUNTARY REASSIGNMENT APPLICATION CODES
 HYPERLINK  \l "_VOLUNTARY_REASSIGNMENT-DISAPPROVAL_" VOLUNTARY REASSIGNMENT DISAPPROVAL REASON CODES
HYPERLINK  \l "_WEIGHT-MANAGEMENT-STATUS_CODES"VOLUNTARY REASSIGNMENT STATUS CODES		[VL-ASG]
HYPERLINK  \l "_WEIGHT-MANAGEMENT-STATUS_CODES_1"WEIGHT MANAGEMENT STATUS CODES
ACADEMIC-VOCATIONAL-EDUCATIONAL-LEVEL									 HYPERLINK  \l "_top" (Top)xe "ACADEMIC-VOCATIONAL-EDUCATIONAL-LEVEL"
  	-	NONE
A 	-	NHS 	NO HIGH SCHOOL (DOES NOT INCLUDE HIGH SCHOOL SENIOR)
B 	-	GED  	HIGH SCHOOL GED
C 	-	HSCT 	HIGH SCHOOL CERTIFICATE
D 	-	HSDP 	HIGH SCHOOL DIPLOMA
E 	-	<1 YR 	15-29 SH OR 22-44QH
F 	-	<2 YR 	30-59 SH OR 45-89QH
G 	-	<3 YR 	60-89 SH OR 90-134QH
H 	-	AA   	ASSOCIATE DEGREE
I 	-	RN   	REGISTERED NURSE
J 	-	<4 YR 	90 SH OR MORE OR 135 QH OR MORE
N 	-	BAC  	AWARD BACHELORS DEGREE
O 	-	BAC+ 	MASTERS WORK NO DEGREE
P 	-	MAS  	AWARD MASTERS DEGREE
Q 	-	MAS+ 	NO PHD OR AWARDED ABD
R 	-	DOC  	AWARD DOCTORAL DEGREE
S 	-	1PDG 	1ST PROF DEG
T 	-	2PDG 	2ND PROF DEG
U 	-	3PDG 	3RD PROF DEG
V 	-	EDS  	EDUCATION SPECIALIST (EDS)
Y 	-	N/A
Z 	-	UNK
1 	-	NDG  	AFIT BAC PROGRAM
2 	-	BA+  	AFIT MAC PROGRAM
3 	-	MA+  	AFIT DOC PROGRAM
4 	-	PDP  	AFIT PROF DEGREE PROGRAM
5 	-	MED  	AFIT MED OR RESIDENT OR FELLOWSHIP PROGRAM
6 	-	HSS  	HIGH SCHOOL SENIOR
7 	-	CERT 	CERTIFICATE
ACCOMPANIED-STATUS CODES  [ACC-ST]									 HYPERLINK  \l "_top" (Top)xe "ACCOMPANIED-STATUS CODES"
0	-	NONE
1 	-	ACCOMPANIED (COMMAND SPONSORED)
2 	-	UNACCOMPANIED
3 	-	ACCOMPANIED/INDIVIDUAL (INDIVIDUAL SPONSOR)
4 	-	ACCOMPANIED BY INDIVIDUAL SPONSOR ACQUIRED DEPENDENT
5 	-	ACCOMPANIED BY COMMAND SPONSOR ACQUIRED DEPENDENT
6 	-	ACCOMPANIED-LOCATION (DESIGNATED LOCATION)
7 	-	ACCOMPANIED BY PARTIAL RETURN OF DEPENDENT
8 	-	MILITARY COUPLE WITH NO DEPENDENTS
9 	-	UNKNOWN
AFQT-SCORE-GROUPS CODES  [AFQT]										 HYPERLINK  \l "_top" (Top)xe "AFQT-SCORE-GROUPS CODES"
1 	-	GP-I 93 AND ABOVE
2 	-	GP II 65-92  
3 	-	GP III 31-64
4	-	GP IV 21-30
5	-	GP V 16-20
6	-	GP VI 10-15
7	-	GP VII 01-09
8	-	NOT TESTED - 00  
9	-	UNKNOWN
ASSIGNMENT-ACTION-REASON (AMN) CODES  [AAR] [AAR/STAT] 							 HYPERLINK  \l "_top" (Top)xe "ASSIGNMENT-ACTION-REASON (AMN) CODES"
01	CONUS TO OS NON-VOL
03	O/S TO CONUS
05	INVOLUNTARY CONSECUTIVE O/S TOUR (ICOT)
11	DIRECTED DUTY ASG
12	TECH TNG GRAD
14	BY-PAS SPECL
15	DDA ENL UNDER GBOC PRGM
16	TTG ENL UNDER GBOC PROGM
17	DDA ENL UNDER BOC PROGM
18	TTG ENL UNDER BOC PRGM
19	O/S RETURNEE ALLOCATED
2L	2-LEVEL MAINTENANCE ASGMTS
33	FORMAL TECH TNG CRSE
34	APRVD RETRNG - OJT
A1	BASE OF PREFERENCE (CAREER AMN)
A2	BASE OF PREFERENCE (FIRST TERM AMN)
A3	HUMANITARIAN
A4	JOIN SPOUSE
A5	INTRACOMMAND ASSIGNMENT, PCA WITHOUT PCS
A6	ASSGN TO/FROM REHABILITATION CENTER
A7	HQ USAF REDUCTION/REORGANIZATION
A8	PERMISSIVE HUMANITARIAN
A9	JOIN SPOUSE EXTENDED TOUR
AA	PROJECT CHAP
AB	NON-CONUS RESIDENT
AC	VOL PCS FROM CONUS ISOLATED STATION
AD	ASSIGNMENT SWAP
AF	FOLLOW-ON ASSIGNEMNT
AG	ASSIGNMENT EXCHANGE
AI	VOL COT EXTENDED TOUR
AJ	VOL PCS TO CONUS ISOLATED STATION
AL	OS TO CONUS UNDER PROJECT HOME BASE
AM	VOL STABILIZED BASE ASGMT PRGM (VSBAP)
AN	NORTHERN TIER/CONUS ISOL
AO	EXTENDED TOUR PROGRAM / VOLUNTEER
AP	ASSGN TO/FROM HOSPITAL PATIENT STATUS
AR	NOMINATION FOR COMMAND POSITION
AS	COMPLETED CONTROLLED TOUR
AT	RETURNED FOR INVES/TRIAL/CURT FOR CAUSE
AU	1ST TERM AMN O/S COP
AV	EXPANDED PERMISSIVE
AW	INTERCOMMAND ASSIGNMENT, PCA WITHOUT PCS
AX	SHORT TR ASGN CONCURRENT W/SPOUSE'S SHORT TR
AY	STINGER (COT) MISSILE QUALIFIED - COT
AZ	STINGER (OS) MISSILE QUALIFED - OVERSEAS TOUR
B3	ATTENDING AFIT
B4	ATTEND LANG SCH (CMD REQMT)
BD	BMT TO TECH TNG (PACE INPUT ONLY)
C4	OTHER OS SPEC ACTIVITIES
C5	OTHER SPEC ACT EXTENDED TR PROGRAM VOL
CC	RETURN TO CHRONIC-CRITICAL AFSC
CD	USAF RECRUITING SERVICE
CK	SELECTED ACTIVITIES (WASH D C AREA)
CL	SELECTED ACTIVITIES (CONUS OTHER THAN WASH D C )
E1	INACTIVATION OF UNITS
E2	BUILD-UP OF UNITS
E4	MANNING ASSISTANCE/LEVELING
E5	INDIVIDUAL SURPLUS
E6	RELIEVED RECRUITER
E7	REASGMT TO OR FROM PRISONER STATUS
E8	EMERGENCY LV-OS RET-ACCOM DEPN MED EVAC
E9	RELIEVED SPECAT
EA	ENLISTED AIDE
EJ	UNIT TRANSFER BETWEEN MPFS-NO PCS OR PCA
EK	UNIT MOVE - PCS OR PCA
K7	VOLUNTARY RECALL TO EAD
KJ	ENLISTED/PRIOR SERVICE ENLISTEE
KL	INITIAL ACCESSION
L1	BILINGUAL SPECAT-STANDARD LONG TOUR
L2	BILINGUAL SPECAT-EXTENDED LONG TOUR
L3	BILINGUAL SPECAT-SHORT TOUR
L4	BILINGUAL SPECAT-CONUS
LZ	TTG ELIMINEE-ALL OTHERS
M1	UNIT ACCESSION - READY RESERVE FORCES
M2	INDIVIDUAL ACCESSION READY RESERVE FORCES
M3	FILLER STANDBY RESERVE
N3	INTER/INTRACOMMAND ASSIGNMENT, PCA WITHOUT PCS
P2	CONTINGENCY 21
P3	CONTINGENCY 22
P4	CONTINGENCY 23
P5	CONTINGENCY 24
P6	CONTINGENCY 25
P7	CONTINGENCY 26
PA	WEAPON SYSTEM CONVERSION 01
PB	WEAPON SYSTEM CONVERSION 02
PC	WEAPON SYSTEM CONVERSION 03
PD	WEAPON SYSTEM CONVERSION 04
PE	WEAPON SYSTEM CONVERSION 05
PF	CONTINGENCY 01
PG	CONTINGENCY 02
PH	CONTINGENCY 03
PI	CONTINGENCY 04
PJ	CONTINGENCY 05
PK	CONTINGENCY 06
PL	CONTINGENCY 07
PM	CONTINGENCY 08
PN	CONTINGENCY 09
PO	CONTINGENCY 10
PP	CONTINGENCY 11
PQ	CONTINGENCY 12
PR	CONTINGENCY 13
PS	CONTINGENCY 14
PT	CONTINGENCY 15
PU	CONTINGENCY 16
PV	CONTINGENCY 17
PW	CONTINGENCY 18
PX	CONTINGENCY 19
PY	CONTINGENCY 20
PZ	CONTINGENCY EXT TOUR VOL
S1	CONUS SELECTIVE MANNED POSITION
S2	JOINT/DEPT ACTIVITY (CONUS-OTHER THAN WASH D C)
S3	JOINT/DEPT ACTIVITY (WASH D C AREA ONLY)
S4	JOINT/DEPT ACTIVITY (OVERSEAS)
S5	OTHER SELECTIVELY MANNED ACT (CONUS)
S6	OTHER SELECTIVELY MANNED ACT (STANDARD O/S TR)
S7	OTHER SELECTIVELY MANNED ACT (EXTENDED O/S TR)
S8	INSTRUCTOR DUTY
S9	ASGMT IN SUPPORT OF 89 MAG MISSION
SR	PALACE FUSE
SS	STUDENT SWAP
T1	OS RET PCS/PCA TO/FR TECH TNG CRSE 20 WKS OR MORE
T2	TEMP DUTY PENDING FURTHER ORDERS
T3	OSR PCS FOR ENTRY INTO RETNG (OJT)
T5	CONUS AMN PCS/PCA TO/FROM TECH TNG
T6	TECH TNG ELIMINEE ENROUTE TO NEW TNG CRSE
T7	CONUS AMN TDY ENRTE OR TDY & RETURN TO TECH TNG
T8	ATTEND PME COURSE
T9	PALACE BALANCE/FIRST RETNG AND BASE OF CHOICE
TA	THREATENED AIRMEN
TB	NCORP/UTILIZED IN OTHER AWARDED AFSC
V1	CONUS TO OS VOL
V5	VOL CONSECUTIVE OS TOUR(COT)
V6	IN PLACE COT
V8	COT/BOP STANDARD VOLUNTEER
V9	COT/BOP EXTENDED VOLUNTEER
VC	VOL ENL CONUS ASG PGM
XX	OTHER/MISCELLANEOUS
XZ	AUTOMATIC AVAILABLE
ASSIGNMENT-AVAILABILITY (AMN) CODES  [AAC]									 HYPERLINK  \l "_top" (Top)
xe "ASSIGNMENT-AVAILABILITY (AMN) CODES"
00	NO DEFER OR DEL PREV ENTRY W/O REPLACEMENT
05	APPLIED FOR COMMISSION THRU A SERVICE ACADEMY/OTS/AECP
06	CHRONIC HUMANITARIAN-TERM/ASGMNT MBR HAS 15-19 YRS SVC
08	AMN DECLINED TO ACQUIRE RETAINABILITY FOR CDA
09	AMN DECLINED TO EXT/REENL FOR RETAINABILITY FOR PCS/TD
10	DENIED REENLISTMENT
11	MBR IN PHASE 1-5 USAF DRUG ABUSE REHABILITATION PROG
12	ACTION UNDER ARTICLE 15 UCMJ
13	INTERNATIONAL HOLD
14	MBR IDENT BY BASE STAFF JUDGE ADV AS MATERIAL WITNESS
15	MILITARY/CIVIL COURT ACTION
16	ON CONTROL ROSTER
17	PENDING SP/AFOSI INVESTIGATION
19	REFERRAL OPR/EPR
20	ALCOHOL ABUSE REHABILITATION
21	COMMANDER HOLD OPTION
25	ENL PERS SELECT FOR SPECIAL DUTY ASSIGNMENT
26	ESTAB DOS BEING RETND TO CONUS PORT FOR DISCH,SEP OR
27	NOMINATED TO HQ USAF OR MAJCOM FOR SELECTIVE ASSIGNMNT
28	BASE OF PREFERENCE
29	RETRAINEE
30	HUMANITARIAN/PERMISSIVE ASSIGNMENT OR DEFERMENT
31	MEDICAL DEFERMENT (SVC MBR)
32	JOIN SPOUSE
33	HAS BEEN SELECTED FOR EXTENDED RETENTION TO 33 YRS
34	EFMP ASSIGNMENT/DEFERMENT
36	AFPC CONTROLLED
37	MEDICAL AND/OR PHYSICAL EVALUATION BOARD (MEB/PEB)
38	REG AF RETIRED PERS VOLUNTARILY RECALLED TO ACTIVE DY
39	ASSIGNMENT FREEZE STATUS
40	INELIGIBLE FOR INVOLUNTARY OS ASSIGNMENT IAW AFM 39-11
41	AMN ASGND TO A 5 YR MIN TR UNDER VOL STAB ASSIGNMENT
42	AMN ASSIGNED TO A 5 YR MIN/MAX TOUR POSITION
43	AMN ASSIGNED TO A 4 YR MIN/MAX TOUR POSITION
44	AMN ASSIGNED TO A 3 YR MIN/MAX TOUR POSITION
45	AMN ASSIGNED TO A 2 YR MIN/MAX TOUR POSITION
47	AMN ASGND TO POSITIONS THAT ARE CONTRL BY HQ USAF
50	MAXIMUM TOUR(INCL AFPC/MAJ OPER MIL REQMT DEFRMNT)
51	MINIMUM TR (INCL AFPC DIRECTED ADMINISTRATIVE FREEZE)
52	VOLUNTARY EDUCATION PROGRAM
53	ASGND CONUS-ISOLATED STATION
54	FORCE STRUCTURE ACTIVITIES
56	SAF SPECIAL PROJECTS PERSONNEL CONTROL LIST
65	FORECASTED ACCESSION,WITH APPROVED DELAY FOR HARDSHIP
66	FORECASTED ACCESSION,OTHER
69	BY-PASS SPEC/JOIN SPOUSE APPLICANT
70	AFPC/MAJCOM HOLD
71	GUARANTEED AFSC PROGRAM PARTICIPANT
72	BASIC TRAINEE APPL FOR WAIVER OF MAND CLASS PREREQUISI
73	RECOMMENDED FOR SEPARATION
74	ATC DIRECTED SPECIAL PROJECTS
76	AUXILIARY CREW FORCE-3YR TR FOR MBRS APRVD BY AFPC
77	OVERSEA TOUR EXTENSION INCENTIVE PROGRAM (OTEIP)
79	AMN WHO ENL UNDER GBOP PROGRAM AND SERVING AT THAT BOP
80	NON-CONUS RESIDENT SERVING IN NON-CONUS RESIDENT CT/ST
81	PREGNANCY DEFERMENT (SERVICE MBR)
85	DEFERMENT OF CMSGT USED IN OTHER THAN AWARDED CEM CODE
86	DEFERMENT OF FTA FOR OPERATIONAL OR MANNING REASONS
95	LEAVE OF ABSENCE FROM HPSP
96	EXTENSION TO HPSP
99	UNKNOWN
NS	NO SHOW IRR SCREEN
PE	MBR DOESN'T HAVE A CURRENT PHYSICAL EXAM
R3	UNSAT PARTICIPANT < 20 YRS SAT SVC
RA	OFF/AMN DTH
RB	SEC DEROG DISCH
RC	MED DISCH
RI	NON-DEROG DISCH
RJ	ISLRS DISCH
RK	COND REL
RT	TWICE ISLRS
RU	ISLRS RETEN
RW	HOST FIRE
RX	ADMN-DET
RY	RDY RES VOL
RZ	HONORARY RETIREE
SB	VERIFY CREDENTIALS
SD	NON LOC
SE	DEF OFF
SF	MAX SVC
SG	TEMP-REL
SH	EAD INVOL REL
SL	DUAL STAT
SM	KEY EMPL
SN	ELCTD/APPTD OFCL
SP	PERS/CMNTY HDSHP
SQ	NON QUAL
SR	CRIT CIV OCC
SV	EXCS SKILL
TA	RESERVED 1 (AF/REPP)
TB	ROPMA 3YRS TIG
TC	RESERVED 2 (AF/REPP)
TD	RECRUITER DETERMINES MEMBER DISQUALIFIED FOR SELECTED RESERVE
TE	RESERVED 4 (AF/REPP)
TF	RESERVED 5 (AF/REPP)
TG	RESERVED 6 (AF/REPP)
TH	RESERVED 7 (AF/REPP)
ASSIGNMENT BLOCK CONTROL   [ HYPERLINK  \l "_ASSIGNMENT_BLOCK_CONTROL" BLOCK CNTL CODE]								 HYPERLINK  \l "_top" (Top)
FLAG		USE
1	-	4		Included in AIMS. A9	-	B9	Included in AIMS. Allows the assignment to process with an action notice to AFIT (See note 2). Cryptologic Language Analyst (1N3XX): Six-year bonus of $6,000.  Nardelo, Mt. Headquarters Air Force Personnel Center, Medical Service Officer Management Division, Medical Retention Standards Branch, 550 C Street West, Randolph Air Force Base, TX 78150-4727. . This instruction defines the roles,. Updated on 10/08/19. Click the card to flip .   %
   h5$ h CJ OJ QJ U^J aJ  h5$ h CJ OJ QJ ^J aJ                                   w_wLw7                          )j    h5$ h Vs CJ OJ QJ U^J aJ $h5$ h* 0J CJ OJ QJ ^J aJ  /jW  h5$ h* CJ OJ QJ U^J aJ )j    h5$ h* CJ OJ QJ U^J aJ  h5$ h* CJ OJ QJ ^J aJ   h h CJ OJ QJ ^J aJ   h5$ h CJ OJ QJ ^J aJ  $h5$ h! as determined by the local Deployment Availability Working Group, a medical condition that may warrant placement on an Assignment Limitation Code (ALC) in .   ~ Requests to withdraw volunteer statements after selection will be considered on a case-by-case basis IAW AFI 36-2110, Assignments, Para 2.12. TERM-OF-ENLISTMENT CODES  [TOE]										 HYPERLINK  \l "_top" (Top)xe "TERM-OF-ENLISTMENT CODES"
0	-	NOT EQUAL TO EVEN NUMBER YRS TERM OR TRANSFERRED TO S7
1	-	1YR TERM		
2	-	2YR TERM		
3 	-	3YR TERM		
4	-	4YR TERM
5	-	5YR TERM
6	-	6YR TERM
7	-	7YR TERM
8	-	INDEF OR 8 YR TERM
9	-	UNKNOWN
TRAINING-INDICATOR CODES(ENR-TNG)  [TNG-SEI]								 HYPERLINK  \l "_top" (Top)xe "TRAINING-INDICATOR CODES"
N 	-	TNG NOT REQ
Y 	-	TNG INST     	(TNG REQ INST FURNISHED)
TRAINING-STATUS-INDICATOR CODES  [OJT]								 HYPERLINK  \l "_top" (Top)xe "TRAINING-STATUS-INDICATOR CODES"
A	-	UPGRADE TO 3 LEVEL
B 	-	UPGRADE TO 5 LEVEL
C 	-	UPGRADE TO 7 LEVEL
D	-	QUALIFICATION TRAINING
E 	-	RETRNG TO 3 LEVEL
F 	-	RETRNG CONT TO 5 LEVEL
G 	-	RETRNG CONT TO 7 LEVEL
H 	-	ASGD DUTY IN RI/SDI
I 	-	RETURN TO FORMER AFSC
J 	-	BASIC MILITARY TRNG
K 	-	TECH SCH TRNG AWARD 3 LVL
L 	-	OTHER TECH SCH TRNG
M 	-	APPVD RETNG PNDG TRNG
N	-	DECLINED TNG APPVD DISCH
O	-	NOT RECOMMENDED FOR TRNG
P	-	NO TRNG/DUTY STATUS
Q	-	LACK OF TRNG CAPABILITY
R	-	AFSC AWARD/COMPLETE TRNG
S	-	COMPLETE TRNG AFSC CONVER
T	-	W/D FROM OJT RETRNG FAIL
U	-	W/D FML TRNG ACAD RSN
V	-	W/D FML TRNG NOT ACAD
W	-	AFSC AWARDED NO TRNG
Y	-	N/A
UNCLASSIFIED DATA ELEMENTS, CHAINSxe "UNCLASSIFIED DATA ELEMENTS, CHAINS", AND CODES								 HYPERLINK  \l "_top" (Top)
L1 	NEW ENGLAND LOCALE: BEDFORD CTY MA, FT DEVINS AIN MA, HANSCOM AFB 	MA, 
NO TRURO MA, OTIS AFB MA, WESTOVER AFB MA, LORING AFB ME, PRESQUE ISLE AFB ME, PEASE AFB NH, GREAT BEND RBS NY, GRIFFISS AFB NY, PLATTSBURGH AFB NY, ASHLAND PBS MA
L2   	WASHINGTON DC LOCALE: DOVER AFB DE, BOLLING AFB DC, ANDREWS AFB MD,  BETHESDA CTY MD, BRANDYWINE CCM MD, DAVIDSONVILLE RRL MD, FT MEADE AIN MD, FT RITCHIE AIN MD, MARTIN APT MD, FT MONMOUTH AIN NJ, MCQUIRE AFB NJ, ARLINGTON CTY AIN VA, CAMERON STATION ADM VA, FT  BELVOIR AIN VA, FT LEE AFS/AIN VA, FT MONROE AIN VA, HYBLA VALLEY CTY  VA, LANGLEY AFB VA, NORFOLK CTY/NAS VA, PENTAGON ADM VA
L3	NORTH/SOUTH CAROLINA LOCALE: FT GORDON AIN GA, FT STEWART AIN GA, STATESBORO RBS GA, FT BRAGG AIN GA, POPE AFB NC, SEYMOUR JOHNSON AFB C, CHARLESTON AFB SC, MYRTLE BEACH AFB SC, SHAW AFB SC
L4	SOUTH FLORIDA LOCALE:  AVON PARK WRG FL, HOMESTEAD AFB FL, KENNEDY 
	SPACE CTR FL, KEY WEST NYI FL, MACDILL AFB FL, PATRICK AFB FL, CAPE CANAVERAL FL
L5   	SOUTH EAST LOCALE: FT MCCLELLAN AIN AL, FT RUCKER AIN AL, GUNTER AFS AL, MAXWELL AFB AL, CORRY FLD FL, EGLIN
 AFB FL, EGLIN AUX 9 FL, HURLBURT FLD FL, TYNDALL AFB FL, DOBBINS AFB GA, FT BENNING AIN GA, HUNTER AIN GA,
MOODY AFB GA, ROBINS AFB GA
L6   	SOUTH CENTRAL LOCALE: BLYTHEVILLE AFB AR, LITTLE ROCK AFB AR, BARKSDALE AFB LA, ENGLAND AFB LA, POLK AIN LA, NEW ORLEANS CTY/NAS LA, COLUMBUS AFB MS, KEESLER AFB MS, ARNOLD ENGR DEV CTR TN, GENTILE DEC OH
L7   	EAST CENTRAL LOCALE: CHANUTE AFB IL, JOLIST AIN IL, SCOTT AFB IL, CHICAGO IL, CHICAGO IL, FT BEN HARRISON AIN IN, 
GRISSOM AFB IN, FT CAMPBELL AIN KY, FT KNOX AIN KY, RICHMOND RBS KY, ST LOUIS AFS/CTY MO, NEWARK AFS OH, 
RICKENBACKER AFB OH, WRIGHT-PATTERSON AFB OH
L8   	NORTH CENTRAL LOCALE: BAYSHORE RBS MI, KI SAWYER AFB MI, SELFRIDGE 	AFB MI, WURTSMITH AFB MI, DULUTH AIP MN, MINNEAPOLIS/ST PAUL IAP MN, FT SNELLING MN
L9   	NORTH/SOUTH DAKOTA LOCALE: BISMARK RBS ND, GRAND FORKS AFB ND, MINOT AFB ND, ELLSWORTH AFB SD
M1   	WEST CENTRAL LOCALE: BUCKLEY AGB CO, CHEYENNE MOUNTAIN COMPLEX CO,
COLORADO SPRINGS CO, FT CARSON AIN CO, LA JUNTA RBS CO, LOWRY AFB CO,
PETERSON AFB CO, USAF ACADEMY CO, ELKHORN CCM NE, HASTINGS RBS NE, OFFUTT AFB NE, SILVER CREEK CTY NE, FE WARREN AFB WY, LAMAR AFS CO
M2 	CENTRAL LOCALE: FORBES FLD KS, FT LEAVENWORTH AIN KS, FT RILEY AIN KS, MCCONNELL AFB KA, FT LEANARD WOOD 
AIN MO, RICHARDS GEBAUR AFB GA, WHITEMAN AFB MO, TINKER AFB OK, VANCE AFB OK
M3   	NORTH TEXAS LOCALE: CANNON AFB NM, ALTUS AFB OK, FT SILL AIN OK, CARSWELL AFB TX, DALLAS CTY/NAS TX, DYESS 
AFB TX, GOODFELLOW AFB TX, GREENVILLE CTY TX, REESE AFB TX, SHEPPARD AFB TX, ANDREWS CTY TX, ODESSA TX
M4   	SOUTH TEXAS LOCALE: BERGSTROM AFB TX, BROOKS AFB TX, FT HOOD AIN TX, KELLY AFB TX, LACKLAND AFB TX, LAUGHLIN AFB TX, MATEGORDA ISLE WRG TX, RANDOLPH AFB TX, SAN ANTONIO AFS/CTY TX
M5   	SOUTHWEST LOCALE: DAVIS-MONTHAN AFB AZ, FT HUACHUCA AIN AZ, GILA BEND AAF  AZ, HOLBROOK CTY AZ, LUKE AFB AZ, WILLIAMS AFB AZ, YUMA  PROVING GROUND AZ, HOLLOMAN AFB NM, KIRTLAND AFB NM, WHITESANDS MSL RGN AIN NM, SOCORRO NM
M6   	SOUTHERN CALIF LOCALE: EDWARDS AFB CA, GEORGE AFB CA, HAWES CCM CA, LOS ANGELES AFS/CTY CA, MARCH AFB CA, NORTON AFB CA, ONTARIO CTY CA, VANDENBERG AFB CA, OAKLAND/SAN FRANCISCO CA, FT MACARTHUR CA, TONOPAH NV, HAWTHORNE RBS NV, INDIAN SPRINGS AAF NV, LAKE MEAD BASE AIN NV, LAS VEGAS CTY NV, NELLIS AFB NV
M7   	NORTHERN CALIF LOCALE: BEALE AFB CA, CASTLE AFB CA, DIXON CCM CA, FT 	ORD AIN CA, MATHER AFB CA, MCCLELLAN AFB CA, MONTERAY CTY CA, 	PRESIDIO OF MONTEREY AIN CA, SUNNYVALE AFS CA, TRAVIS AFB CA
M8   	NORTHWEST LOCALE: FAIRCHILD AFB WA, MCCHORD AFB WA, BLAINE AFS WA, MAKAH AFS WA, FT LEWIS AIN WA, MICA PEAK AFS WA, SAND POINT NAS WA, SEATTLE CTY WA, MT HOME AFB ID, WILDER RBS ID, MALMSTROM AFB MT, KALISPELL AFS MT, HAVRE MT, FORSYTH MT
W1   	ANY CONUS ASGN IS ACCEPTABLE IF A SWAP ASGN TO A DUTY LOC WITHIN THE STATES OF MAINE, TENNESSEE, NORTH
CAROLINA, SOUTH CAROLINA, MISSISSIPPI, ALABAMA, GEORGIA, AND FLORIDA CANNOT BE ACCOMPLISHED
   
W2   	ANY CONUS ASGN IS ACCEPTABLE IF A SWAP ASGN TO A DUTY LOC WITHIN THE STATES OF MAINE, VERMONT, NEW
HAMSPHIRE, MASSACHUSETTS, NEW YORK, CONNECTICUT, NEW JERSEY, PENNSYLVANIA, MARYLAND, DELAWARE, 	DISTRICT OF COLUMBIA, VIRGINIA, WEST VIRGINIA, KENTUCKY, OHIO, AND RHODE ISLAND CANNOT BE ACCOMPLISHED
W3   	ANY CONUS ASGN IS ACCEPTABLE IF A SWAP ASGN TO A DUTY LOC WITHIN THE STATES OF INDIANA, ILLINOIS, MICHIGAN, WISCONSIN, MINNESOTA, IOWA, NEBRASKA, SOUTH DAKOTA, AND NORTH DAKOTA CANNOT BE ACCOMPLISHED 
W4   	ANY CONUS ASGN IS ACCEPTABLE IF A SWAP ASGN TO A DUTY LOC WITHIN THE STATES OF WYOMING, MONTANA, IDAHO, WASHINGTON, AND OREGON CANNOT BE ACCOMPLISHED
W5   	ANY CONUS ASGN IS ACCEPTABLE IF A SWAP ASGN TO A DUTY LOC WITHIN THE STATES OF COLORADO, NEW MEXICO, ARIZONA, NEVADA, CALIFORNIA, AND UTAH CANNOT BE ACCOMPLISHED
W6   	ANY CONUS ASGN IS ACCEPTABLE IF A SWAP ASGN TO A DUTY LOC WITHIN THE STATES OF ARKANSAS, LOUISIANA, KANSAS, OKLAHOMA, MISSOURI, AND TEXAS CANNOT BE ACCOMPLISHED
W8   	ANY CONUS ASGN IS ACCEPTABLE
WA   	MISCELLANEOUS--NOT SWAP (OFFICER ONLY)
X1   	ANY ASGN TO A DUTY LOC WITHIN THE STATES OF TENNESSEE, NORTH CAROLINA, SOUTH CAROLINA, MISSISSIPPI, ALABAMA, GEORGIA, AND FLORIDA
X2   	ANY ASGN TO A DUTY LOC WITHIN THE STATES OF MAINE, VERMONT, NEW HAMSPHIRE, MASSACHUSETTS, NEW YORK, CONNECTICUT, NEW JERSEY, PENNSYLVANIA, MARYLAND, DELAWARE, DISTRICT OF COLUMBIA, VIRGINIA, 	WEST VIRGINIA, KENTUCKY, OHIO, AND RHODE ISLAND
X3   	ANY ASGN TO A DUTY LOC WITHIN THE STATES OF INDIANA, ILLINOIS, MICHIGAN, WISCONSIN, MINNESOTA, IOWA, NEBRASKA, SOUTH DAKOTA, AND NORTH DAKOTA
X4   	ANY ASGN TO A DUTY LOC WITHIN THE STATES OF WYOMING, MONTANA, IDAHO, WASHINGTON, AND OREGON
X5   	ANY ASGN TO A DUTY LOC WITHIN THE STATES OF COLORADO, NEW MEXICO, 	ARIZONA, NEVADA, CALIFORNIA, AND UTAH
X6   	ANY ASGN TO A DUTY LOC WITHIN THE STATES OF ARKANSAS, LOUISIANA, KANSAS, OKLAHOMA, MISSOURI, AND TEXAS
UNFAVORABLE-INFO-CONTROL-ROSTER-ID CODES  [UIF]								 HYPERLINK  \l "_top" (Top)xe "UNFAVORABLE-INFO-CONTROL-ROSTER-ID CODES"
  	-	NO  	INDIV HAS NO UIF AND IS NOT ON CONTROL ROSTER
